Women’s Fall Loose-Fit Denim Jacket
- In stock, ready to ship
- Inventory on the way
Size | US Size | Shoulder Width | Bust Size | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 26.38 | 47.24 | 27.95 | 23.62 |
M | 6 | 26.77 | 48.82 | 28.35 | 24.02 |
L | 08/10 | 27.17 | 50.39 | 28.74 | 24.41 |
XL | 12 | 27.56 | 51.97 | 29.13 | 24.80 |

- BUY 2 GET 10% OFF
- BUY 3 GET 20% OFF
- FREE SHIPPING
This autumn, stay stylish and cozy in this loose-fit denim jacket. With long sleeves and a relaxed silhouette, it offers effortless layering over any outfit. The perfect piece for chilly fall days, it combines comfort with a timeless denim look.
Features:
Soft, durable denim fabric
Loose, oversized fit for a casual, laid-back style
Long sleeves for warmth and coverage
Button-down front for a classic finish
Versatile design for easy pairing with various outfits
Occasions:
Ideal for casual outings, fall picnics, or a relaxed day at the park. Perfect for layering over sweaters or dresses to complete a cozy yet fashionable fall look.
See more: Coats & Jackets
Size Chart :
Size | TR/EU | UK/AU | US | BUST(cm/In) | WAIST(cm/In) | HIPS(cm/In) | |||
cm | inch | cm | inch | cm | inch | ||||
XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 |
S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 |
M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 |
L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 |
XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 |
2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 |
Please consider the below sizing charts as a guide only, garment size may vary between different styles.
If you are unsure about sizing, please get in touch and we will reply to your query as soon as possible.
FREE SHIPPING. Standard Shipping 6-10 Working Days For Delivery.
Support returns/exchanges within 14 days