Calista Green Bloom Cowl Neck Slip Maxi Dress
Regular price$63.00
/
- In stock, ready to ship
- Inventory on the way
Size chart
Size Guide
Size | US Size | Shoulder Width | Bust Size | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 26.38 | 47.24 | 27.95 | 23.62 |
M | 6 | 26.77 | 48.82 | 28.35 | 24.02 |
L | 08/10 | 27.17 | 50.39 | 28.74 | 24.41 |
XL | 12 | 27.56 | 51.97 | 29.13 | 24.80 |
* Slide the table to scroll
How the product is measured

1 Collar Size
Lay the shirt or top flat with the collar fully extended. Measure from the center of the collar button to the far end of the buttonhole.
2 Shoulder Width
Measure across the back from one shoulder seam to the other
3 Bust Size
Measure across the chest, from underarm seam to underarm seam. Double this measurement for the full bust size
4 Waist Size
Measure horizontally around the narrowest part of the waistline
5 Length
Measure from the shoulder's highest point down to the bottom hem.
6 Sleeve Length
Measure from the shoulder seam to the sleeve's end (cuff)
- BUY 2 GET 10% OFF
- BUY 3 GET 20% OFF
- FREE SHIPPING
Our Calista Green Bloom Slip Dress features a maxi length, elastic spaghetti straps, cowl neckline, low back. This garment has lining on the skirt and body mesh fabric on the bust, stretchy, slightly sheer, no zipper.
Size Chart (inch) :
SIZE | BUST | WAIST | HIPS | |||
INCH | CM | INCH | CM | INCH | CM | |
XS | 30-32'' | 76-81 | 24-25'' | 61-64 | 34-35'' | 86-89 |
S | 33-35'' | 84-89 | 26-27'' | 66-69 | 36-37'' | 91-94 |
M | 36-38'' | 92-97 | 28-29'' | 71-74 | 38-40'' | 96-102 |
L | 40-42'' | 102-107 | 30-31'' | 76-79 | 41-43'' | 104-110 |
XL | 43-45'' | 109-114 | 32-34'' | 81-86 | 44-46'' | 112-118 |
FREE SHIPPING. Standard Shipping 6-10 Working Days For Delivery.
Support returns/exchanges within 14 days