Striped Cropped Knit Top
Regular price$55.00
/
- In stock, ready to ship
- Inventory on the way
Size chart
Size Guide
Size | US Size | Shoulder Width | Bust Size | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 26.38 | 47.24 | 27.95 | 23.62 |
M | 6 | 26.77 | 48.82 | 28.35 | 24.02 |
L | 08/10 | 27.17 | 50.39 | 28.74 | 24.41 |
XL | 12 | 27.56 | 51.97 | 29.13 | 24.80 |
* Slide the table to scroll
How the product is measured

1 Collar Size
Lay the shirt or top flat with the collar fully extended. Measure from the center of the collar button to the far end of the buttonhole.
2 Shoulder Width
Measure across the back from one shoulder seam to the other
3 Bust Size
Measure across the chest, from underarm seam to underarm seam. Double this measurement for the full bust size
4 Waist Size
Measure horizontally around the narrowest part of the waistline
5 Length
Measure from the shoulder's highest point down to the bottom hem.
6 Sleeve Length
Measure from the shoulder seam to the sleeve's end (cuff)
- BUY 2 GET 10% OFF
- BUY 3 GET 20% OFF
- FREE SHIPPING
This striped cropped knit top is the perfect blend of comfort and style. Featuring bold stripes and a flattering cropped fit, it’s ideal for pairing with high waisted jeans or skirts for a casual yet chic look. The soft knit fabric ensures all day comfort, while the modern design brings a fresh, youthful vibe to your wardrobe. A versatile piece for any season!
Size Chart :
SIZE | TR/EU | UK | US | BUST | WAIST | HIPS | |||
INCH | CM | INCH | CM | INCH | CM | ||||
S | 36 | 8 | 4 | 33-35'' | 84-90 | 26-27'' | 66-70 | 35-37'' | 90-94 |
M | 38 | 10 | 6 | 36-38'' | 92-98 | 27-29'' | 70-74 | 38-40'' | 96-102 |
L | 40 | 12 | 8 | 40-42'' | 102-108 | 30-31'' | 76-80 | 41-43'' | 104-110 |
XL | 42 | 14 | 10 | 43-45'' | 108-114 | 31-34'' | 80-86 | 44-46'' | 112-116 |
XXL | 44 | 16 | 12 | 45-48'' | 116-122 | 35-37'' | 88-94 | 47-49'' | 120-124 |
FREE SHIPPING. Standard Shipping 6-10 Working Days For Delivery.
Support returns/exchanges within 14 days