Adjustable Waist Denim Mini Skirt
- In stock, ready to ship
- Inventory on the way
Size | US Size | Shoulder Width | Bust Size | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 26.38 | 47.24 | 27.95 | 23.62 |
M | 6 | 26.77 | 48.82 | 28.35 | 24.02 |
L | 08/10 | 27.17 | 50.39 | 28.74 | 24.41 |
XL | 12 | 27.56 | 51.97 | 29.13 | 24.80 |

- BUY 2 GET 10% OFF
- BUY 3 GET 20% OFF
- FREE SHIPPING
This summer-ready denim mini skirt features an adjustable waistband for a customized fit, blending comfort with a trendy design. Its versatile style and flattering cut make it a perfect choice for warm-weather fashion.
Features:
Adjustable waistband for a tailored and secure fit.
Made from soft and durable denim fabric.
Mini length for a youthful and stylish appearance.
Classic design that pairs easily with various tops.
Functional pockets for added convenience.
Occasions:
Ideal for summer outings, casual gatherings, shopping trips, or paired with sandals and a tank top for a breezy, chic look.
See more: Skirts
Size Chart :
Size | TR/EU | UK/AU | US | WAIST(cm/In) | HIPS(cm/In) | ||
cm | inch | cm | inch | ||||
XS | 34 | 6 | 2 | 66 | 25.7 | 92 | 35.9 |
S | 36 | 8 | 4 | 70 | 27.3 | 96 | 37.4 |
M | 38 | 10 | 6 | 74 | 28.9 | 100 | 39.0 |
L | 40 | 12 | 8 | 80 | 31.2 | 106 | 41.3 |
XL | 42 | 14 | 10 | 86 | 33.5 | 112 | 43.7 |
2XL | 44 | 16 | 12 | 92 | 35.9 | 118 | 46.0 |
Please consider the below sizing charts as a guide only, garment size may vary between different styles.
If you are unsure about sizing, please get in touch and we will reply to your query as soon as possible.
FREE SHIPPING. Standard Shipping 6-10 Working Days For Delivery.
Support returns/exchanges within 14 days