Spring Denim Relaxed Fit Shirt
- In stock, ready to ship
- Inventory on the way
Size | US Size | Shoulder Width | Bust Size | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 26.38 | 47.24 | 27.95 | 23.62 |
M | 6 | 26.77 | 48.82 | 28.35 | 24.02 |
L | 08/10 | 27.17 | 50.39 | 28.74 | 24.41 |
XL | 12 | 27.56 | 51.97 | 29.13 | 24.80 |

- BUY 2 GET 10% OFF
- BUY 3 GET 20% OFF
- FREE SHIPPING
Embrace effortless style with this new spring denim shirt, featuring a relaxed fit and versatile design. Perfect for layering or wearing on its own, this piece is a wardrobe staple for casual yet chic looks.
Features:
Soft and breathable denim fabric, ideal for spring weather.
Loose, comfortable fit for all-day wear.
Classic button-up design with a collar.
Versatile styling options—wear open, buttoned, or layered.
Available in timeless denim shades.
Occasions:
Perfect for casual outings, weekend getaways, or office wear when paired with tailored pants. Style it with jeans for a trendy denim-on-denim look or over a dress for a chic, layered ensemble.
See more: Blouses & Shirt
Size Chart :
Size | TR/EU | UK/AU | US | BUST(cm/In) | WAIST(cm/In) | HIPS(cm/In) | |||
cm | inch | cm | inch | cm | inch | ||||
XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 |
S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 |
M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 |
L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 |
XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 |
2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 |
Please consider the below sizing charts as a guide only, garment size may vary between different styles.
If you are unsure about sizing, please get in touch and we will reply to your query as soon as possible.
FREE SHIPPING. Standard Shipping 6-10 Working Days For Delivery.
Support returns/exchanges within 14 days